Home Rosters Freshman Roster
Sep 03
Friday
  • Greetings Fans!

    Ramona Bulldog Football

    This year we continue to sharpen the theme of 212 degrees, the extra degree. At 211 degrees, water is hot. At 212 degrees, it boils. The 2010 Season will be an exciting one and we encourage all of Ramona to come out cheer for their Bulldogs under the Friday Night Lights!

  • Join Us on Facebook

    Join Us on Facebook

    Give us a "Like" on Facebook and stay up to date on the 2010 Bulldog Season!

    More
  • Video Center & News...

    Bulldog Football in the News

    Local coverage of Ramona Bulldog Football in San Diego County. News, Video, Slideshows and more...

    Click here for more...
  • Events Calendar

  • Cheer On The Bulldogs!

    Cheer On The Bulldogs!!

    Get ready for another exciting football season! Come out and cheer on your Ramona High Football teams.

Varsity Schedule

Bulldogs Schedule 2010
9/3 Serra  
9/10 El Capitan  
9/17 Vallhallah  
9/24 Otay Ranch
 
10/1 Valley Center  
10/15 Poway  
10/22 Oceanside  
10/29 Torrey Pines  
11/5 Rancho Bernardo  
11/12 Westview  
11/19 Start Playoffs  
ncn-news
CarrilloPhotography
rhodes

2010 Ramona High School Freshman Football

Name Jersey # Position Height Weight
Garret Dart 2 WR 5'2 109
Ben Barnat 3 DB 5'9 142
Jordan Narramore 5 QB 5'7 146
Travis Kerchner 6 DB 5'9 125
Tanner Williams 7 DB 5'7 126
Jairo Corona 8 DB 5'7 143
Kevin Park 9 DL 5'5 143
Ryan Lopez 10 QB 5'9 193
Michael Aguillar 12 LB 5'8 143
Brandon Duarte 16 DB 5'5 121
Chris Montez 17 LB 5'9 150
Austin Minnocci 18 WR 6'1 150
Christian Drews 20 DB 5'3 92
Tanarat Crowe 21 WR 5'9 135
Joseph Belluso 22 WR 5'1 100
Justin Martinez 23 DB 5'6 124
Cesar Marinez 25 DB 5'4 122
Beau Bailey 26 DB 5'7 111
Arturo Osorio 28 RB/LB 5'3 122
Matt Lawler 30 TE 6'4 176
Justin Villagrana 32 DB 5'3 126
Brenden Tustison 33 RB/LB 5'10 158
Kyle Wilson 34 WR 5'8 148
Nathan Cherek 36 WR/RB 5'11 147
Noah Cappadocia 38 DB/FB 5'8 153
Trevor Yerkey 42 WR 5'4 101
Tanner Williams 44 LB/FB 5'11 154
Ben Hine 46 DL 5'8 138
Teddy Schenck 48 LB 5'5 119
Karl Sapper 50 OL 5'3 140
Grant Choy 51 OL 5'9 165
Scott Valente 52 OL 5'5 166
Kory Hine 53 LB 5'6 127
Trae Rodriguez 54 OL/DL 5'4 203
Michael Hoover 55 LB 5'6 160
Chris Heredia 56 DL 5'7 140
Lee Hernandez, Jr. 59 OL 5'5 131
Nigel Castillo 60 OL 5'8 134
Jesus Cabrera 62 OL 5'6 142
Andrew Dougans 64 DL 5'7 187
Chance Miller 65 OL 5'11 190
Patrick Hastings 66 OL 5'11 180
Shane Mulligan 67 OL 5'5 166
Clayton Cooke 69 DL 5'10 191
David Werhanowicz 70 OL 5'11 177
William Rieve 71 OL 6'0 188
Jason Summers 72 OL 5'7 159
Andrew Houry 73 DL 5'6 172
Oscar Cordova 75 OL/DL 5'11 287
Anthony Moreno 77 OL 6'1 200
Howard Peel 78 OL 5'10 187
Jacob Grybow 80 DL 5'9 168
Frankie Quino 82 DB 5'8 130
Wyatt Kent 83 WR 5'6 126
Kyler Allen 84 TE 5'9 138
Bruce Imig 85 WR 5'5 125
Tyler Lowe 86 WR 5'5 125
Daniel VanTol 89 TE/DL 6'1 187
Kevin Carmona 90 DL 5'11 141
Alex Gomez 92 DL 5'9 139
Josh Hale 93 LB 5'7 158
Jordan Zielinski 95 DL 5'10 157
Anthony Maccini 99 DL 5'9 155


 
Home Rosters Freshman Roster