Home Rosters JV Roster
Jan 06
Tuesday
  • Greetings Fans!

    Ramona Bulldawg Football

    This year we continue to sharpen the theme of 212 degrees, the extra degree. At 211 degrees, water is hot. At 212 degrees, it boils.
  • Football Season On DVD

    Football Season On DVD

    Own the complete regular season on DVD-R for $50 (11 games)

    More
  • Video Center & News...

    Bulldawg Football in the News

    Local coverage of Ramona Bulldawg Football in San Diego County. News, Video, Slideshows and more...

    Click here for more...
  • Ramona Bulldawgs Finish 8-1-1!

    Ramona Bulldawgs Finish 8-1-1!

    1st ranked Oceanside Pirates faced off against 5th ranked Ramona Bulldawgs at the Dawg Pound and played to a 33-33 tie on Friday November 14th.
  • Player Statistics

    Player Statistics

    See the latest player statistics. Read more...

Varsity Schedule

Bulldogs Schedule 2009
9/4 Serra
9/11 El Capitan
9/18 Poway
9/25 Vallhallah
10/2 Mt. Carmel
10/9 San Marcos
10/16 Orange Glen
10/24 Bye
10/30 Valley Center
11/6 Westview
11/13 Oceanside
11/20 Start Playoffs

Dawg Shop

DVDs (31)

List All Products


Advanced Search
Show Cart
Your Cart is currently empty.

Varsity Schedule

Bulldogs Schedule 2008
9/5 Crawford 60-0
9/12 El Capitan 35-7
9/19 Poway 17-7
9/26 Horizon 49-12
10/3 Mt. Carmel 42-14
10/10 San Marcos 43-7
10/17 Orange Glen 61-7
10/24 Bye
10/31 Valley Center 16-13
11/7 Westview 40-30
11/14 Oceanside 33-33
11/21 Start Playoffs Bye
11/28 Steele Canyon 24-23

JV Roster

Name Jersey # Position Height Weight Grade
Jake Graham 2 QB 5'11 180 11
Cody Burns 3 DB 5'11 150 JR
Tyler Harvey 4 TE 5'10 140 11
Evan Bray 5 WR 6'0 160 11
Nathan Hunt 8 QB/DB 5'11 165 10
Ben Sparks 10 DB 5'11 158 10
Alex Woosley 12 RB 5'10 170 10
Paul Loska 13 WR 5'11 150 10
Robert Gaede 18 DB 5'7 130 10
Luke Abbott 19 WR 5'7 135 10
Bas Overdevest 20 DB 5'7 125 10
Greg Harrington 21 WR 5'6 165 11
Quincy Watts 22 WR 5'11 140 10
Colin Murphy 23 DB 5'10 155 11
Nate Lutu 25 RB/WR 5'6 145 10
Jordan Singh 26 WR 5'6 135 10
John Paul Iraheta 29 DB 5'6 110 10
Andrew Stemm 30 DB 5'4 140 10
Garret Arnold 32 WR 5'10 160 10
Thomas Pacheco 38 DB 5'10 150 10
Kyle MacNamara 42 RB 5'9 150 10
Logan Peterson 44 RB 5'11 186 11
Derek Harlan 45 DB 5'8 145 10
Tyler Scruggs-Pecoraro 46 DB 5'8 130 10
James Hackett 48 DB 6'0 160 10
Andrew Lisowski 50 OL 5'7 165 10
Wolfgang Menk 52 LB 6'1 175 10
Lenard Bolton 54 LB 5'10 155 10
Seth Martins 55 LB 5'11 184 10
Robert Schaffer 58 LB 5'9 155 10
Joseph Cohen 59 DL 5'9 208 10
Alec Bennett 60 DL 6'1 190 10
Mike Plascencia 61 OL 6'1 190 10
Nick Heimpel 62 OL 5'11 251 10
Cory Myers 63 OL 5'10 215 10
Casmir Mason 64 DE 5'11 165 10
Taylor Young 65 OL 5'8 235 10
Jacob Kaliskis 66 OL 6'1 220 10
Aaron Barber 67 OL 5'7 218 10
Ricardo Fonseca 68 OL 5'9 197 10
Israel Cervantes 69 OL 6'0 241 10
Stephen Foster 70 DL 6'2 258 11
Matt Jacobi 71 OL 6'0 253 11
Travis Gallegos 73 OL 5'9 221 10
Patrick Burns 75 OL 5'11 190 11
Jacob Finch 76 OL 5'11 255 10
Colton, Ben 77 OL 6'2 260 10
Fidel Lopez 78 DL 5'8 193 11
Marcus Herrara 80 WR 5'6 140 10
Kaleb Bilinski 82 TE 6'0 155 11
Bryson Garcia 83 WR 6'4 175 10
Preston Snyder 84 TE 5'10 180 10
Jeremiah Jordan 87 WR 5'6 125 10
Matt Neylan 90 DE 6'0 181 10
Marshal Thrasher 92 DE 6'1 200 10
 
Home Rosters JV Roster