Home Rosters JV Roster
Sep 03
Friday
  • Greetings Fans!

    Ramona Bulldog Football

    This year we continue to sharpen the theme of 212 degrees, the extra degree. At 211 degrees, water is hot. At 212 degrees, it boils. The 2010 Season will be an exciting one and we encourage all of Ramona to come out cheer for their Bulldogs under the Friday Night Lights!

  • Join Us on Facebook

    Join Us on Facebook

    Give us a "Like" on Facebook and stay up to date on the 2010 Bulldog Season!

    More
  • Video Center & News...

    Bulldog Football in the News

    Local coverage of Ramona Bulldog Football in San Diego County. News, Video, Slideshows and more...

    Click here for more...
  • Events Calendar

  • Cheer On The Bulldogs!

    Cheer On The Bulldogs!!

    Get ready for another exciting football season! Come out and cheer on your Ramona High Football teams.

Varsity Schedule

Bulldogs Schedule 2010
9/3 Serra  
9/10 El Capitan  
9/17 Vallhallah  
9/24 Otay Ranch
 
10/1 Valley Center  
10/15 Poway  
10/22 Oceanside  
10/29 Torrey Pines  
11/5 Rancho Bernardo  
11/12 Westview  
11/19 Start Playoffs  
ncn-news
CarrilloPhotography
rhodes

2010 Ramona High School Junior Varsity Football

Name Jersey # Position Height Weight Year
Jared Garrow 1 RB 5'9 142 10
Tommy Hackett 2 DB 5'9 135 10
Grayson Lanz 3 TE/LB 5'10 166 10
Shea Loska 4 LB 5'9 150 10
Alec Ghareeb 5 DB 5'8 130 10
Kevin Hagan 6 WR 6'2 170 10
Cesar Corona 7 DB 5'9 135 10
Austin Cantrell 8 WR/DB 5'11 146 11
John Harmaz 9 DB 5'8 135 10
Eli Stein 10 QB 5'11 170 10
Hunter McHargue 12 QB 6' 152 10
Jorge Leos 13 DB 5'10 185 10
Dalton McHargue 14 WR/QB 5'11 145 11
Ace Rodriguez 15 WR 5'6 137 10
Darrel Millen 16 WR 5'7 144 10
Mason Erickson 20 DB 5'10 160 10
Jake Triplett 21 LB 5'10 155 10
Robbie Farren 22 WR/DB 5'10 160 10
Eli Jauregui 23 WR/DB 5'8 156 10
Jay-ar Zafra 24 WR 5'8 167 10
Austin Bell 25 FB 5'8 146 10
Ryan Spees 26 LB 5'11 150 10
Lorenzo Lizotte 28 RB/DB 5'7 129 11
Jeremy Grimes 30 DB 5'7 145 11
Tyler Weaver-Villa 32 RB/DB 5'5 152 10
John Barnum 33 DL 5'5 120 10
Jake Ohnusty 34 LB 5'7 145 10
Dillon Voss 35 DL 5'11 170 10
Manuel Appel 39 FB 5'7 155 10
Jesus Ceballos 40 OL 5'11 165 10
Dylan Vizcarra 44 LB 5'9 159 10
Chad Miller-Laduke 45 LB 5'8 162 10
Robert Hill 48 LB 5'8 135 10
Tanner Triplett 50 LB 5'10 165 10
Juan Martinez 51 OL 6' 235 10
Victor Moreno 52 OL 5'8 190 10
Michael Morgan 53 DL 6'1 210 11
Jayme Galvan 54 OL 5'9 159 11
Ricky Romero 55 OL 5'8 146 10
Brawnson Walter 56 LB 5'8 167 10
Ivan Rodriguez 59 OL 5'10 191 11
Zach Weichart 60 DL 5'8 175 10
Mark Masters 61 OL 6' 195 10
Josh Allen 65 OL 5'7 165 10
Noe Hernandez 66 DL 5'9 210 10
Victor Rodriguez 67 OL 6'1 260 10
Zach Hale 71 OL 6'5 225 11
Justin Tomb 72 OL 6' 173 10
Scott Thomas 73 DL 6'4 185 11
Tristan Gensler 74 DL 5'8 158 10
Anthony Ehresman 75 DL/OL 5'11 185 10
Erik Martenson 76 OL 5'11 230 10
Derek Summers 77 DL 5'10 166 10
Jarrel Simmons 78 DL 5'8 130 10
Jake Kelly 80 TE 6'2 169 10
Austin Mauer 81 DL 5'11 170 11
Albert DeSantiago 82 DB 5'10 125 11
Brandon Fitzpatrick 83 WR 6' 125 10
Nick Fitzpatrick 84 TE 6'3 175 10
Justin Sojourner 85 TE 6' 165 10
Angelo Valdez 88 WR 5'8 136 10
Brandon Battisti 92 DL 6' 164 11
Sam Noel 99 DL 6'2 180 10


 
Home Rosters JV Roster